Principal Time Commitment and Job Satisfaction Before and After an Executive Coaching Workshop.
A Doctoral Dissertation conducted by Thomas M. Gravel, PhD, December 2006.
Table 31 presents the Independent Samples t-Test. The Independent Sample t-test is the most commonly used method to evaluate the differences in means and between two groups. 121 participants completed the pre-workshop survey and 66 participants completed the post-workshop survey for a total of 187 surveys. The two surveys are identical with the exception that the post-workshop survey asked two open-ended questions that allowed the participant to provide a narrative if a change occurred as a result of the workshop in either administrative tasks performed or overall job satisfaction, (Gravel 59).
| Pre-Test (N=121) | Post-Test (N=66) | ||||||
|---|---|---|---|---|---|---|---|
| Administrative Task Performed | Mean | SD | Mean | SD | t | df | sig |
| 1. Working | 3.07 | .72 | 2.38 | .70 | 6.45 | 138 | <.001 |
| 2. Paperwork | 3.13 | .86 | 2.62 | .96 | 3.62 | 122 | <.001 |
| 3. In Classrooms | 1.70 | .84 | 2.38 | .83 | -5.21 | 132 | <.001 |
| 4. Training Staff | 1.48 | 1.1 | 1.62 | .60 | -1.08 | 183 | .282 |
| 5. Evaluating Staff | 1.69 | .74 | 1.97 | .68 | -2.63 | 144 | .009 |
| 6. Eating Lunch | 2.85 | 1.0 | 2.88 | 1.0 | -0.164 | 130 | .870 |
| 7. Off-campus Meetings | 2.03 | .74 | 1.95 | .77 | .674 | 130 | .502 |
| 8. Discipline | 1.91 | 1.0 | 1.50 | .83 | 2.80 | 151 | .006 |
| 9. Emergencies | 1.76 | .78 | 1.41 | .55 | 3.51 | 170 | .001 |
| 10. Working Nights at Home | 2.32 | .84 | 1.78 | .74 | 4.50 | 147 | <.001 |
| 11. Working Hours at Home | 2.72 | 1.0 | 2.27 | 10 | 2.80 | 134 | .006 |
| 12. Working Weekends | 2.15 | .78 | 1.64 | .62 | 4.83 | 161 | <.001 |
| 13. Working Hours per Weekend | 2.37 | .83 | 1.88 | .80 | 3.97 | 141 | <.001 |
*Excerpted. The full Summary, Study Methodology, and Data Tables may be ordered at http://www.proquest.com/en-US/products/dissertations/ordering.shtml.